September 4, 2017 Results
1D
Kelli Short Price Open 1 1 1 $344.40 16.135
Jody Wallen XXX Rowdy Open 1 2 1 $258.30 16.384
Kelli Short Smartie Open 1 3 1 $172.20 16.389
Tanya Granfors Luke Open 1 4 1 $86.10 16.464
Tawnee Hillmer-XX Dashing Oscar Open 1 5 1 $- 16.51
Kasaundra McNeilly Bugs Open 1 6 1 $- 16.533
Jeni Wikstrom Chase Open 1 7 1 $- 16.555
2D
Tammy Johnson Shatz Open 1 1 2 $295.20 16.669
Marci Lemke Jetta Open 1 2 2 $221.40 16.708
Emma L Johnson Shadow Open 1 3 2 $147.60 16.716
Carole Strong Sam Open 1 4 2 $73.80 16.808
Janine Bundy Rowdy Open 1 5 2 $- 16.844
Emma Byers Lorage Open 1 6 2 $- 16.864
Julia Bosscher Scottie Open 1 7 2 $- 16.903
Sophie Stavig Jewel Open 1 8 2 $- 16.908
Josie Hinman Sierra Open 1 9 2 $- 16.926
Holly Wienker Smart Red Tucker "Pistol Annie" Open 1 10 2 $- 17.075
3D
Barb West XXX Leader for Cash Open 1 1 3 $196.80 17.146
Rachel Holmes P-Nelly Open 1 2 3 $147.60 17.163
Katelynn Janisko Wyatt Open 1 3 3 $98.40 17.204
Camille Morris Roo Open 1 4 3 $49.20 17.216
Barb West XXX Chicados Pleaser Open 1 5 3 $- 17.242
Tawnee Hillmer-XX Pleasin Open 1 6 3 $- 17.252
Monica Doppel Echo Open 1 7 3 $- 17.33
Justin Moore Jettin Bayou Open 1 8 3 $- 17.334
Kindra Crookshank Rosie Open 1 9 3 $- 17.359
Ben Wood Habit Has Secrets Open 1 10 3 $- 17.372
Becky Dannaker Toye Open 1 11 3 $- 17.439
Mallory Jenkins Mocha Open 1 12 3 $- 17.48
Gina Janisko Maggie Open 1 13 3 $- 17.576
Leslie Smith Itchy Open 1 14 3 $- 17.593
Jaymie Rennert Baby Open 1 15 3 $- 17.608
Sophie Schwager XXX Rein Open 1 16 3 $- 17.625
Kindra Crookshank Bogie Rae Open 1 17 3 $- 17.64
Ally Knutzen Dolly Open 1 18 3 $- 17.651
Haley Van Beek Reba Open 1 19 3 $- 17.708
Meg Otter Stella Open 1 20 3 $- 17.754
Candace Rinehart Rookie Open 1 21 3 $- 17.777
Tyler Bledsoe Harold Open 1 22 3 $- 17.829
Whitney Kitchen Chili Open 1 23 3 $- 17.868
Tyler Bledsoe Lou Open 1 24 3 $- 18.002
Stephanie Coffey Scotch Open 1 25 3 $- 18.047
Lindsey Tonkyn Chubby Open 1 26 3 $- 18.053
4D
Michele McDowell Ellie Open 1 1 4 $147.60 18.156
Stacey Wood The Trouble with Mac Open 1 2 4 $110.70 18.17
Amber Kerntke Tank Open 1 3 4 $73.80 18.584
Emma Hulse Faith Open 1 4 4 $36.90 18.611
Jessica Bailes Rush Open 1 5 4 $- 18.848
Patty Childers Blondie Open 1 6 4 $- 18.849
Crystal Bowman Taffy Open 1 7 4 $- 19.023
Madison Lake Peanut Open 1 8 4 $- 19.108
Morgan Morrison Woody Open 1 9 4 $- 19.713
Chelan Meyer Lil Bit Open 1 10 4 $- 19.728
Barb Stavig Georgie Open 1 11 4 $- 24.818
Billi Startzman Puma Open 1 12 4 $- 25.058
Hailey Hallerman Rebel Open 1 0 4 $- 1016.813
Brianna Sterley Bugs Open 1 0 4 $- 1016.843
Chelsie Espe Windy Open 1 0 4 $- 1016.899
Becca Flight Smoke n Hot Biankus Open 1 0 4 $- 1017.144
Kay Brooks Spatz Open 1 0 4 $- 1017.179
Becca Flight Wrangler Fame Open 1 0 4 $- 1017.372
Sara Hulse Five Open 1 0 4 $- 1017.647
Abby Byers Spendy Open 1 0 4 $- 1017.679
Rachael Kowalczyk Dally Open 1 0 4 $- 1017.76
Becky Dannaker Roseanne Open 1 0 4 $- 1017.77
Cheryl Nilson Holly Open 1 0 4 $- 1018.729
Mia Urionaguena Kat Open 1 0 4 $- 1019.282
Katie Houck Easy Open 1 0 4 $- 1019.438
Madison Lake Hannah Open 1 0 4 $- 1019.473
Shelly Crabtree Frenchy Open 1 0 4 $- 1021.457
1D Time
Camille Morris Roo Youth 1 1 1 $89.60 16.508
2D
Hailey Hallerman Rebel Youth 1 1 2 $46.08 17.022
Katelynn Janisko Wyatt Youth 1 2 2 $30.72 17.204
Josie Hinman Sierra Youth 1 3 2 $- 17.219
3D
Tana Wolfson XXX Jewel Youth 1 1 3 $30.72 17.554
Ally Knutzen Dolly Youth 1 2 3 $20.48 17.651
Alyssa Anderson Tiki Youth 1 3 3 $- 17.923
Abby Byers Spendy Youth 1 4 3 $- 17.974
Sophie Hallberg Boogie Youth 1 5 3 $- 18.077
4D
Ryleigh McComas Payroll Youth 1 1 4 $23.04 18.612
Madison Lake Hannah Youth 1 2 4 $15.36 19.319
Madison Lake Peanut Youth 1 3 4 $- 21.787
Emma Byers Lorage Youth 1 0 4 $- 1016.804
Brianna Sterley Bugs Youth 1 0 4 $- 1016.843
Mia Urionaguena Kat Youth 1 0 4 $- 1019.454
Kylie Crookshank Turner Youth 1 0 4 $- 1025.762
1D Time
Kelli Short Price Senior 1 1 1 $57.12 16.135
Kelli Short Smartie Senior 1 2 1 $38.08 16.389
2D
Tammy Johnson Shatz Senior 1 1 2 $48.96 16.669
Marci Lemke Jetta Senior 1 2 2 $32.64 16.708
Carole Strong Sam Senior 1 3 2 $- 16.808
Janine Bundy Rowdy Senior 1 4 2 $- 16.844
3D
Barb West XXX Leader for Cash Senior 1 1 3 $32.64 17.146
Barb West XXX Chicados Pleaser Senior 1 2 3 $21.76 17.242
Leslie Smith Itchy Senior 1 3 3 $- 17.593
4D
Cheryl Nilson Holly Senior 1 1 4 $24.48 18.144
Patty Childers Blondie Senior 1 2 4 $16.32 18.849
Janice Schouten XXX Artie Senior 1 3 4 $- 21.482
Barb Stavig Georgie Senior 1 4 4 $- 24.06
Billi Startzman Puma Senior 1 5 4 $- 24.349
Kay Brooks Spatz Senior 1 0 4 $- 1017.179
Becky Dannaker Roseanne Senior 1 0 4 $- 1017.77
Shelly Crabtree Frenchy Senior 1 0 4 $- 1021.457
1D Time
Chelsie Espe Windy Poles 1 1 $66.15 21.701
Emma Hulse Faith Poles 2 1 $44.10 21.984
Katelynn Janisko Wyatt Poles 3 1 $- 22.218
Rachel Holmes P-Nelly Poles 4 1 $- 22.409
Gina Janisko Maggie Poles 5 1 $- 22.57
Jeni Wikstrom Chase Poles 6 1 $- 22.698
2D
Amber Kerntke Tank Poles 1 2 $59.54 22.897
Alyssa Anderson Tiki Poles 2 2 $39.69 23.293
Ryleigh McComas Payroll Poles 3 2 $- 23.686
3D
Mallory Jenkins Mocha Poles 1 3 $50.72 23.77
Meg Otter Baby Poles 2 3 $33.81 24.603
Madison Lake Hannah Poles 3 3 $- 25.065
4D
Abby Byers Spendy Poles 1 4 $44.10 26.095
Madison Ramsey Whiskey Poles 2 4 $29.40 28.722
Tawnee Hillmer-XX Dashing Oscar Poles 3 4 $- 31.382
Hailey Hallerman Rebel Poles 4 4 $- 31.545
Josie Hinman Sierra Poles 5 4 $- 33.322
Emma Byers Lorage Poles 6 4 $- 34.025
Billi Startzman Puma Poles 7 4 $- 39.672
Kasaundra McNeilly Bugs Poles 8 4 $- 59.491
Mia Urionaguena Kat Poles 0 4 $- 1000
1D Time
Sophie Stavig Jewel Novice 1 1 1 $61.60 17.007
Tawnee Hillmer-XX Pleasin Novice 1 2 1 $- 17.295
2D
Ashley Sutherland Zip Novice 1 1 2 $52.80 17.532
3D
Michele McDowell Ellie Novice 1 1 3 $35.20 18.131
Jessica Bailes Rush Novice 1 2 3 $- 18.668
4D
Morgan Morrison Woody Novice 1 1 4 $26.40 19.347
Shanli Dillard Boots Novice 1 2 4 $- 19.618
Lori Jenkins Payroll Novice 1 3 4 $- 19.916
Aaron Janisko Huck Novice 1 4 4 $- 20.265
Shannon Schwartz Wilma Novice 1 5 4 $- 37.641
Tana Wolfson XXX Jewel Novice 1 0 4 $- 1020.672
Kelli Short Price Open 1 1 1 $344.40 16.135
Jody Wallen XXX Rowdy Open 1 2 1 $258.30 16.384
Kelli Short Smartie Open 1 3 1 $172.20 16.389
Tanya Granfors Luke Open 1 4 1 $86.10 16.464
Tawnee Hillmer-XX Dashing Oscar Open 1 5 1 $- 16.51
Kasaundra McNeilly Bugs Open 1 6 1 $- 16.533
Jeni Wikstrom Chase Open 1 7 1 $- 16.555
2D
Tammy Johnson Shatz Open 1 1 2 $295.20 16.669
Marci Lemke Jetta Open 1 2 2 $221.40 16.708
Emma L Johnson Shadow Open 1 3 2 $147.60 16.716
Carole Strong Sam Open 1 4 2 $73.80 16.808
Janine Bundy Rowdy Open 1 5 2 $- 16.844
Emma Byers Lorage Open 1 6 2 $- 16.864
Julia Bosscher Scottie Open 1 7 2 $- 16.903
Sophie Stavig Jewel Open 1 8 2 $- 16.908
Josie Hinman Sierra Open 1 9 2 $- 16.926
Holly Wienker Smart Red Tucker "Pistol Annie" Open 1 10 2 $- 17.075
3D
Barb West XXX Leader for Cash Open 1 1 3 $196.80 17.146
Rachel Holmes P-Nelly Open 1 2 3 $147.60 17.163
Katelynn Janisko Wyatt Open 1 3 3 $98.40 17.204
Camille Morris Roo Open 1 4 3 $49.20 17.216
Barb West XXX Chicados Pleaser Open 1 5 3 $- 17.242
Tawnee Hillmer-XX Pleasin Open 1 6 3 $- 17.252
Monica Doppel Echo Open 1 7 3 $- 17.33
Justin Moore Jettin Bayou Open 1 8 3 $- 17.334
Kindra Crookshank Rosie Open 1 9 3 $- 17.359
Ben Wood Habit Has Secrets Open 1 10 3 $- 17.372
Becky Dannaker Toye Open 1 11 3 $- 17.439
Mallory Jenkins Mocha Open 1 12 3 $- 17.48
Gina Janisko Maggie Open 1 13 3 $- 17.576
Leslie Smith Itchy Open 1 14 3 $- 17.593
Jaymie Rennert Baby Open 1 15 3 $- 17.608
Sophie Schwager XXX Rein Open 1 16 3 $- 17.625
Kindra Crookshank Bogie Rae Open 1 17 3 $- 17.64
Ally Knutzen Dolly Open 1 18 3 $- 17.651
Haley Van Beek Reba Open 1 19 3 $- 17.708
Meg Otter Stella Open 1 20 3 $- 17.754
Candace Rinehart Rookie Open 1 21 3 $- 17.777
Tyler Bledsoe Harold Open 1 22 3 $- 17.829
Whitney Kitchen Chili Open 1 23 3 $- 17.868
Tyler Bledsoe Lou Open 1 24 3 $- 18.002
Stephanie Coffey Scotch Open 1 25 3 $- 18.047
Lindsey Tonkyn Chubby Open 1 26 3 $- 18.053
4D
Michele McDowell Ellie Open 1 1 4 $147.60 18.156
Stacey Wood The Trouble with Mac Open 1 2 4 $110.70 18.17
Amber Kerntke Tank Open 1 3 4 $73.80 18.584
Emma Hulse Faith Open 1 4 4 $36.90 18.611
Jessica Bailes Rush Open 1 5 4 $- 18.848
Patty Childers Blondie Open 1 6 4 $- 18.849
Crystal Bowman Taffy Open 1 7 4 $- 19.023
Madison Lake Peanut Open 1 8 4 $- 19.108
Morgan Morrison Woody Open 1 9 4 $- 19.713
Chelan Meyer Lil Bit Open 1 10 4 $- 19.728
Barb Stavig Georgie Open 1 11 4 $- 24.818
Billi Startzman Puma Open 1 12 4 $- 25.058
Hailey Hallerman Rebel Open 1 0 4 $- 1016.813
Brianna Sterley Bugs Open 1 0 4 $- 1016.843
Chelsie Espe Windy Open 1 0 4 $- 1016.899
Becca Flight Smoke n Hot Biankus Open 1 0 4 $- 1017.144
Kay Brooks Spatz Open 1 0 4 $- 1017.179
Becca Flight Wrangler Fame Open 1 0 4 $- 1017.372
Sara Hulse Five Open 1 0 4 $- 1017.647
Abby Byers Spendy Open 1 0 4 $- 1017.679
Rachael Kowalczyk Dally Open 1 0 4 $- 1017.76
Becky Dannaker Roseanne Open 1 0 4 $- 1017.77
Cheryl Nilson Holly Open 1 0 4 $- 1018.729
Mia Urionaguena Kat Open 1 0 4 $- 1019.282
Katie Houck Easy Open 1 0 4 $- 1019.438
Madison Lake Hannah Open 1 0 4 $- 1019.473
Shelly Crabtree Frenchy Open 1 0 4 $- 1021.457
1D Time
Camille Morris Roo Youth 1 1 1 $89.60 16.508
2D
Hailey Hallerman Rebel Youth 1 1 2 $46.08 17.022
Katelynn Janisko Wyatt Youth 1 2 2 $30.72 17.204
Josie Hinman Sierra Youth 1 3 2 $- 17.219
3D
Tana Wolfson XXX Jewel Youth 1 1 3 $30.72 17.554
Ally Knutzen Dolly Youth 1 2 3 $20.48 17.651
Alyssa Anderson Tiki Youth 1 3 3 $- 17.923
Abby Byers Spendy Youth 1 4 3 $- 17.974
Sophie Hallberg Boogie Youth 1 5 3 $- 18.077
4D
Ryleigh McComas Payroll Youth 1 1 4 $23.04 18.612
Madison Lake Hannah Youth 1 2 4 $15.36 19.319
Madison Lake Peanut Youth 1 3 4 $- 21.787
Emma Byers Lorage Youth 1 0 4 $- 1016.804
Brianna Sterley Bugs Youth 1 0 4 $- 1016.843
Mia Urionaguena Kat Youth 1 0 4 $- 1019.454
Kylie Crookshank Turner Youth 1 0 4 $- 1025.762
1D Time
Kelli Short Price Senior 1 1 1 $57.12 16.135
Kelli Short Smartie Senior 1 2 1 $38.08 16.389
2D
Tammy Johnson Shatz Senior 1 1 2 $48.96 16.669
Marci Lemke Jetta Senior 1 2 2 $32.64 16.708
Carole Strong Sam Senior 1 3 2 $- 16.808
Janine Bundy Rowdy Senior 1 4 2 $- 16.844
3D
Barb West XXX Leader for Cash Senior 1 1 3 $32.64 17.146
Barb West XXX Chicados Pleaser Senior 1 2 3 $21.76 17.242
Leslie Smith Itchy Senior 1 3 3 $- 17.593
4D
Cheryl Nilson Holly Senior 1 1 4 $24.48 18.144
Patty Childers Blondie Senior 1 2 4 $16.32 18.849
Janice Schouten XXX Artie Senior 1 3 4 $- 21.482
Barb Stavig Georgie Senior 1 4 4 $- 24.06
Billi Startzman Puma Senior 1 5 4 $- 24.349
Kay Brooks Spatz Senior 1 0 4 $- 1017.179
Becky Dannaker Roseanne Senior 1 0 4 $- 1017.77
Shelly Crabtree Frenchy Senior 1 0 4 $- 1021.457
1D Time
Chelsie Espe Windy Poles 1 1 $66.15 21.701
Emma Hulse Faith Poles 2 1 $44.10 21.984
Katelynn Janisko Wyatt Poles 3 1 $- 22.218
Rachel Holmes P-Nelly Poles 4 1 $- 22.409
Gina Janisko Maggie Poles 5 1 $- 22.57
Jeni Wikstrom Chase Poles 6 1 $- 22.698
2D
Amber Kerntke Tank Poles 1 2 $59.54 22.897
Alyssa Anderson Tiki Poles 2 2 $39.69 23.293
Ryleigh McComas Payroll Poles 3 2 $- 23.686
3D
Mallory Jenkins Mocha Poles 1 3 $50.72 23.77
Meg Otter Baby Poles 2 3 $33.81 24.603
Madison Lake Hannah Poles 3 3 $- 25.065
4D
Abby Byers Spendy Poles 1 4 $44.10 26.095
Madison Ramsey Whiskey Poles 2 4 $29.40 28.722
Tawnee Hillmer-XX Dashing Oscar Poles 3 4 $- 31.382
Hailey Hallerman Rebel Poles 4 4 $- 31.545
Josie Hinman Sierra Poles 5 4 $- 33.322
Emma Byers Lorage Poles 6 4 $- 34.025
Billi Startzman Puma Poles 7 4 $- 39.672
Kasaundra McNeilly Bugs Poles 8 4 $- 59.491
Mia Urionaguena Kat Poles 0 4 $- 1000
1D Time
Sophie Stavig Jewel Novice 1 1 1 $61.60 17.007
Tawnee Hillmer-XX Pleasin Novice 1 2 1 $- 17.295
2D
Ashley Sutherland Zip Novice 1 1 2 $52.80 17.532
3D
Michele McDowell Ellie Novice 1 1 3 $35.20 18.131
Jessica Bailes Rush Novice 1 2 3 $- 18.668
4D
Morgan Morrison Woody Novice 1 1 4 $26.40 19.347
Shanli Dillard Boots Novice 1 2 4 $- 19.618
Lori Jenkins Payroll Novice 1 3 4 $- 19.916
Aaron Janisko Huck Novice 1 4 4 $- 20.265
Shannon Schwartz Wilma Novice 1 5 4 $- 37.641
Tana Wolfson XXX Jewel Novice 1 0 4 $- 1020.672