June 24, 2017 Results
1D
Linzie XXX Lindsey Ollie 1 516.43 17.471
Julia Bosscher Arlyn 1 373.97 17.888
2D
Marci Lemke Jetta 2 305.28 18.046
Emma Hulse Ebay 2 228.96 18.081
Chelsie Espe Windy 2 152.64 18.092
Carole Strong Sam 2 76.32 18.145
Kasaundra McNeilly Bugs 2 0 18.156
Tammy Johnson Leeba 2 0 18.216
Ben Wood Habit Has Secrets 2 0 18.279
Jeni Wikstrom Chase 2 0 18.335
Sarah Miller Homer 2 0 18.358
Annalyse Sheridan Scarlet 2 0 18.39
3D
Lexi Groen Corona 3 203.52 18.524
Holly Wienker Smart Red Tucker "Pistol Annie" 3 152.64 18.541
Skyler Poor Andy 3 101.76 18.571
Joni Bennett Sugar 3 50.88 18.579
Gina Janisko Maggie 3 0 18.604
Justin Moore Jettin Bayou 3 0 18.633
Meg Otter Stella 3 0 18.758
Katelynn Janisko Wyatt 3 0 18.85
Kay Brooks Bogie 3 0 18.911
Lexi Groen Wylie 3 0 19.02
Haley Van Beek Reba 3 0 19.056
Linda Walker XXX Olivia 3 0 19.06
Sophie Stavig Jewel 3 0 19.063
Susan Pierce Dr Suess 3 0 19.073
Josie Hinman Sierra 3 0 19.099
Dana Lowe Jessie 3 0 19.14
Jodee Snyder Major 3 0 19.158
Meg Otter Baby 3 0 19.174
Nikki Fisher Taylors Ya Ya Dancer 3 0 19.207
Sabrina Spadafora Jiggs 3 0 19.271
Nikki Fisher Miss French Biankus 3 0 19.284
Emilie Gallagher Lefty 3 0 19.34
Monica Doppel Echo 3 0 19.35
Kindra Crookshank Rosie 3 0 19.351
Julie Riley Rose 3 0 19.366
Shelly Crabtree Frenchy 3 0 19.398
Kindra Crookshank Bogie Rae 3 0 19.452
4D
Ally Knutzen Dyno 4 152.64 19.472
Gina Janisko Dreamer 4 114.48 19.488
Ally Knutzen Dolly 4 76.32 19.502
Susan Pierce Gravy 4 38.16 19.567
Payton Jacobs Hef 4 0 19.591
Whitney Kitchen Chili 4 0 19.757
Becca Flight Ellen 4 0 19.779
Judy Baker Rex 4 0 19.92
Jodi Tucker Dixie 4 0 19.926
Stacey Wood The Trouble with Mac 4 0 19.926
Latisha Fisher Vera 4 0 20.011
Sophie Schwager XXX Rein 4 0 20.059
Madison Lake Hannah 4 0 20.524
Hillary Young Gypsy 4 0 20.727
Rachael Kowalczyk Dally 4 0 20.733
Cheyeanne LallyXXX Cali 4 0 20.767
Janese Holmes Smokin Hot Biankus 4 0 20.781
Sarah Mobley Tank 4 0 20.782
Alisha Walters Jet 4 0 20.958
Isabelle Schwager Emma 4 0 20.983
Sheila Lagerway Mo 4 0 21.063
Jennifer McCarter XXX Penny 4 0 21.121
Samantha Stucki JQH Spark Olena 4 0 22.405
Billi Startzman Puma 4 0 31.575
Chelan Meyer Lil Bit 4 0 1000
Cheryl Nilson Holly 4 0 1000
Kayli Beidler Star 4 0 1019.16
Sheila Lagerway Juno 4 0 1019.45
Hailey Hallerman Rebel 4 0 1019.49
Maddy Vanderkooy T 4 0 1019.722
Susan Pierce Duster 4 0 1020.408
Sara Hulse Five 4 0 1020.871
Jessica Bailes Rush 4 0 1020.901
Mia Urionaguena Kat 4 0 1022.332
YOUTH
1D
Annalyse Sheridan Scarlet 1 47.04 18.39
Josie Hinman Sierra 1 31.36 18.596
Payton Jacobs Hef 1 0 18.86
2D
Hailey Hallerman Rebel 2 40.32 18.959
Katelynn Janisko Wyatt 2 26.88 19.206
3D
Ally Knutzen Dolly 3 26.88 19.502
Maddy Vanderkooy T 3 17.92 19.731
Ally Knutzen Dyno 3 0 20.038
Sophie Schwager XXX Rein 3 0 20.059
Mia Urionaguena Kat 3 0 20.104
Payton Jacobs Chip 3 0 20.341
Madison Lake Hannah 3 0 20.358
4D
Alyssa Anderson Tiki 4 33.6 20.546
Kelley Scott Petey 4 0 1000
SENIOR
1D
Marci Lemke Jetta 1 47.04 18.046
Carole Strong Sam 1 31.36 18.145
Tammy Johnson Leeba 1 0 18.216
2D
Kay Brooks Bogie 2 67.2 18.911
3D
Linda Walker XXX Olivia 3 26.88 19.06
Susan Pierce Dr Suess 3 17.92 19.073
Shelly Crabtree Frenchy 3 0 19.398
Sheila Lagerway Mo 3 0 19.615
Judy Baker Rex 3 0 19.92
Jodi Tucker Dixie 3 0 19.926
Cheryl Nilson Holly 3 0 19.961
4D
Billi Startzman Puma 4 33.6 28.851
Sheila Lagerway Juno 4 0 1019.45