WA NBHA DISTRICT ONE
  • Home
  • About
  • Luck of the Draw Race
  • Schedule
  • Results
  • Sponsorship
  • Standings
  • Contact

August 26, 2017 Results

Kasaundra McNeilly Bugs Open 1 1 1 176.4 17.488
Marci Lemke Jetta Open 1 2 1 129.36 17.843
Suzanne Damon XXX Joy Open 1 3 1 86.24 17.962
Becca Flight Jettin Bayou Open 1 1 2 134.4 18.014
Tammy Johnson Shatz Open 1 2 2 100.8 18.016
Jeni Wikstrom Chase Open 1 3 2 67.2 18.275
Carole Strong Sam Open 1 4 2 33.6 18.298
Susan Pierce Duster Open 1 5 2 0 18.304
Katelynn Janisko Wyatt Open 1 6 2 0 18.353
Becca Flight Smoke n Hot Biankus Open 1 1 3 89.6 18.555
Holly Wienker Smart Red Tucker "Pistol Annie" Open 1 2 3 67.2 18.627
Haley Van Beek Reba Open 1 3 3 44.8 18.673
Kindra Crookshank Rosie Open 1 4 3 22.4 18.691
Josie Hinman Sierra Open 1 5 3 0 18.697
Becca Flight Ellen Open 1 6 3 0 18.786
Susan Pierce Gravy Open 1 7 3 0 18.846
Ben Wood Habit Has Secrets Open 1 8 3 0 18.878
Beau Damon CP Smooch Open 1 9 3 0 18.888
Monica Doppel Mesa Open 1 10 3 0 19.025
Kindra Crookshank Bogie Rae Open 1 11 3 0 19.048
Ally Knutzen Dyno Open 1 12 3 0 19.099
Jodee Snyder Major Open 1 13 3 0 19.103
Julia Bosscher Scottie Open 1 14 3 0 19.119
Kelli Powers Corona Open 1 15 3 0 19.155
Chelsea Clark Rock on Jet Open 1 16 3 0 19.191
Tara Castro XXX Zandy Open 1 17 3 0 19.302
Sydney Wilson Rascal Open 1 18 3 0 19.322
Monica Doppel Echo Open 1 19 3 0 19.33
Ally Knutzen Dolly Open 1 20 3 0 19.407
Jaymie Rennert Baby Open 1 1 4 67.2 19.531
Stacey Wood The Trouble with Mac Open 1 2 4 50.4 19.817
Sarah Mobley Tank Open 1 3 4 33.6 20.17
Cheryl Nilson Holly Open 1 4 4 16.8 20.182
Leslie Smith Itchy Open 1 5 4 0 20.19
Tanya Granfors Luke Open 1 6 4 0 20.196
Michele McDowell Ellie Open 1 7 4 0 20.667
Hillary Young Bullet Open 1 8 4 0 20.919
Kyle Churchill Blitz Open 1 9 4 0 21.158
Crystal Bowman Taffy Open 1 10 4 0 21.403
Chelan Meyer Lil Bit Open 1 11 4 0 21.486
Lexi Groen Addy Open 1 12 4 0 21.783
Morgan Morrison Woody Open 1 13 4 0 22.931
Aaron Janisko Huck Open 1 14 4 0 23.424
Meg Otter Stella Open 1 0 4 0 1018.46
Kay Brooks Spatz Open 1 0 4 0 1018.702
Chelsie Espe Windy Open 1 0 4 0 1018.729
Krystal Sweetser Docs Lady Kisses Open 1 0 4 0 1019.003
Sheila Lagerway Juno Open 1 0 4 0 1019.25
Larry Plagerman Chism Open 1 0 4 0 1019.251
Lisa Wilson Twister Open 1 0 4 0 1020.279
Theresa Miller Jodee Open 1 0 4 0 1021.743

Katelynn Janisko Wyatt Youth 1 1 1 80 18.353
Josie Hinman Sierra Youth 1 2 1 0 18.686
Ally Knutzen Dyno Youth 1 1 2 48 18.898
Cassidy O'Hara Blitz Youth 1 2 2 0 18.999
Ally Knutzen Dolly Youth 1 3 2 0 19.208
Sydney Wilson Rascal Youth 1 4 2 0 19.322
Alyssa Anderson Tiki Youth 1 1 3 32 19.403
KaDee Snyder Pebbles Youth 1 3 3 0 20.329
Kylie Crookshank Turner Youth 1 0 4 0 1026.909

Marci Lemke Jetta Senior 1 1 1 62.4 17.843
Suzanne Damon XXX Joy Senior 1 2 1 41.6 17.962
Tammy Johnson Shatz Senior 1 3 1 0 18.016
Carole Strong Sam Senior 1 4 1 0 18.298
Susan Pierce Duster Senior 1 5 1 0 18.304
Susan Pierce Gravy Senior 1 1 3 37.44 18.846
Lisa Wilson Twister Senior 1 2 3 24.96 19.719
Cheryl Nilson Holly Senior 1 1 4 24.96 20.182
Leslie Smith Itchy Senior 1 2 4 16.64 20.19
Kay Brooks Spatz Senior 1 0 4 0 1018.702
Sheila Lagerway Juno Senior 1 0 4 0 1019.25
Larry Plagerman Chism Senior 1 0 4 0 1019.251
Theresa Miller Jodee Senior 1 0 4 0 1020.403

Suzanne Damon XXX Joy Open 2 1 1 148.4 17.742
Becca Flight Jettin Bayou Open 2 2 1 111.3 17.822
Marci Lemke Jetta Open 2 3 1 74.2 17.913
Jeni Wikstrom Chase Open 2 4 1 37.1 18.063
Susan Pierce Duster Open 2 5 1 0 18.136
Ben Wood Habit Has Secrets Open 2 6 1 0 18.195
Katelynn Janisko Wyatt Open 2 1 2 127.2 18.362
Josie Hinman Sierra Open 2 2 2 95.4 18.427
Chelsie Espe Windy Open 2 3 2 63.6 18.454
Becca Flight Ellen Open 2 4 2 31.8 18.61
Sheila Lagerway Juno Open 2 5 2 0 18.729
Susan Pierce Gravy Open 2 1 3 84.8 18.743
Meg Otter Stella Open 2 2 3 63.6 18.754
Julia Bosscher Scottie Open 2 3 3 42.4 18.794
Kindra Crookshank Rosie Open 2 4 3 21.2 18.811
Sydney Wilson Chism Open 2 5 3 0 18.985
Jodee Snyder Major Open 2 6 3 0 19.128
Krystal Sweetser Docs Lady Kisses Open 2 7 3 0 19.139
Ally Knutzen Dyno Open 2 8 3 0 19.271
Chelsea Clark Rock on Jet Open 2 9 3 0 19.283
Jaymie Rennert Baby Open 2 10 3 0 19.338
Cheryl Nilson Holly Open 2 11 3 0 19.427
Ally Knutzen Dolly Open 2 12 3 0 19.462
Sydney Wilson Rascal Open 2 13 3 0 19.619
Leslie Smith Itchy Open 2 1 4 63.6 19.762
Tara Castro XXX Zandy Open 2 2 4 47.7 19.961
Sarah Mobley Tank Open 2 3 4 31.8 20.015
Hillary Young Bullet Open 2 4 4 15.9 20.617
Lexi Groen Addy Open 2 5 4 0 20.79
Crystal Bowman Taffy Open 2 6 4 0 21.072
Tanya Granfors Luke Open 2 7 4 0 21.164
Chelan Meyer Lil Bit Open 2 8 4 0 21.386
Aaron Janisko Huck Open 2 9 4 0 22.715
Michele McDowell Ellie Open 2 10 4 0 27.33
Kelli Powers Corona Open 2 0 4 0 1000
Carole Strong Sam Open 2 0 4 0 1000
Kasaundra McNeilly Bugs Open 2 0 4 0 1017.641
Tammy Johnson Shatz Open 2 0 4 0 1018.082
Holly Wienker Smart Red Tucker "Pistol Annie" Open 2 0 4 0 1018.418
Becca Flight Smoke n Hot Biankus Open 2 0 4 0 1018.678
Kindra Crookshank Bogie Rae Open 2 0 4 0 1018.884
Kay Brooks Spatz Open 2 0 4 0 1018.902
Haley Van Beek Reba Open 2 0 4 0 1019.002
Monica Doppel Echo Open 2 0 4 0 1019.096
Beau Damon CP Smooch Open 2 0 4 0 1019.125
Lisa Wilson Twister Open 2 0 4 0 1020.299
Stacey Wood The Trouble with Mac Open 2 0 4 0 1020.506
Morgan Morrison Woody Open 2 0 4 0 1051.73

Katelynn Janisko Wyatt Youth 2 1 1 61.6 18.362
Josie Hinman Sierra Youth 2 2 1 0 18.576
Sydney Wilson Chism Youth 2 1 2 52.8 18.985
Ally Knutzen Dyno Youth 2 2 2 0 19.271
Ally Knutzen Dolly Youth 2 1 3 35.2 19.462
Sydney Wilson Rascal Youth 2 2 3 0 19.619
KaDee Snyder Pebbles Youth 2 3 3 0 20.076
Alyssa Anderson Tiki Youth 2 4 3 0 20.174
Rosemary Ferris Lil Bit Youth 2 1 4 26.4 26.297
Kylie Crookshank Turner Youth 2 2 4 0 29.967

Marci Lemke Jetta Senior 2 1 1 80 17.913
Susan Pierce Duster Senior 2 2 1 0 18.136
Sheila Lagerway Juno Senior 2 1 2 48 18.729
Susan Pierce Gravy Senior 2 2 2 0 18.743
Cheryl Nilson Holly Senior 2 1 3 32 19.427
Leslie Smith Itchy Senior 2 2 3 0 19.762
Carole Strong Sam Senior 2 0 4 0 1000
Tammy Johnson Shatz Senior 2 0 4 0 1018.082
Kay Brooks Spatz Senior 2 0 4 0 1018.902
Lisa Wilson Twister Senior 2 0 4 0 1020.299

Chelsie Espe Windy Poles 1 1 73.5 21.377
Kasaundra McNeilly Bugs Poles 2 1 0 21.461
Jeni Wikstrom Chase Poles 3 1 0 21.509
Holly Wienker Smart Red Tucker "Pistol Annie" Poles 4 1 0 22.366
Alyssa Anderson Tiki Poles 1 2 66.15 22.391
Grace Hager Sky Poles 2 2 0 22.456
Josie Hinman Sierra Poles 1 3 56.35 23.85
KaDee Snyder Pebbles Poles 2 3 0 24.714
Hillary Young Bullet Poles 3 3 0 25.076
Stacey Wood Ace Poles 1 4 49 27.924
Tara Castro XXX Zandy Poles 2 4 0 28.049
Ella Hager Keno Poles 3 4 0 32.628
Katelynn Janisko Wyatt Poles 4 4 0 42.649
Crystal Bowman Taffy Poles 0 4 0 1000
Powered by Create your own unique website with customizable templates.